Metalex are one of the leading Aluminium Round Bar Alloy 2014AT6/T6511 UK based suppliers, carrying an extensive stock of Aluminium Round Bar Alloy 2014AT6/T6511 and providing professional Aluminium Round Bar Alloy 2014AT6/T6511 processing services..
Aluminium Round Bar Alloy 2014AT6/T6511 is stocked, processed and supplied in diameters from 3/8″ (9.53mm) 10″ (254mm).
Aluminium Round Bar Alloy 2014AT6/T6511 is an aluminium-based alloy often used in the aerospace industry. Aluminium Round Bar Alloy 2014AT6/T6511 is easily machined in certain tempers and among the strongest available aluminium alloys with high hardness. Aluminium Round Bar Alloy 2014AT6/T6511 is difficult to weld as it is subject to cracking, it is most commonly extruded and forged. 2014 is the second most popular of the 2000-series Aluminium Alloys, after 2024 Aluminium alloy. The corrosion resistance of this alloy is particularly poor if it is to be exposed to the elements it is often clad with pure Aluminium or painted as a corrosion protection measure.
The Metalex Aluminium Round Bar Alloy 2014AT6/T6511 range comprises aerospace QQ-A-Grades, AMS-Grades with a choice of imperial diameters. Metalex also supply Aluminium Round Bar Alloy 2014AT6/T6511 to order and stock and supply Aluminium Round Bar Alloy 2014AT6/T6511 to your specific requirements
With Metalex’s on site capability to process Aluminium Round Bar Alloy 2014AT6/T6511 at any of our four sites across the South and West of England and Wales, Metalex supply Aluminium Round Bar cut to size and delivered on short lead times to meet your specific requirements and deadlines.
For more information on the dimensions and grades of Aluminium Round Bar Alloy 2014AT6/T6511 currently stocked please check the table below. Please use the search and direction functions if the dimensions you require are not immediately apparent.
Please complete the enquiry form located on this page, call +44 (0) 330 223 2653 or email us to discover how Metalex could be supplying you with premium metal products and professional metal processing services.
SIZES | KG/Metre | Availability | ||
---|---|---|---|---|
3/8" | Dia | (9.53mm) | 0.202 | In Stock |
1./2" | Dia | (12.7mm) | 0.355 | In Stock |
5/8" | Dia | (15.88mm) | 0.561 | In Stock |
3/4" | Dia | (19.05mm) | 0.807 | In Stock |
7/8" | Dia | (22.23mm | 1.097 | In Stock |
1" | Dia | (25.4mm) | 1.419 | In Stock |
1.1/8" | Dia | (28.58mm) | 1.816 | In Stock |
1.1/4" | Dia | (31.75mm) | 2.241 | In Stock |
1.3/8" | Dia | (34.93mm) | 2.690 | In Stock |
1.1/2" | Dia | (38.1mm) | 3.226 | In Stock |
1.5/8" | Dia | (41.28mm) | 3.747 | In Stock |
1.3/4" | Dia | (44.45mm) | 4.360 | In Stock |
2" | Dia | (50.8mm) | 5.675 | In Stock |
2.1/4" | Dia | (57.15mm) | 7.190 | In Stock |
2.1/2" | Dia | (63.5mm) | 8.867 | In Stock |
2.3/4" | Dia | (69.85mm) | 10.730 | In Stock |
3" | Dia | (76.2mm) | 12.769 | In Stock |
3.1/4" | Dia | (82.5mm) | 14.986 | In Stock |
3.1/2" | Dia | (88.9mm) | 17.380 | In Stock |
3.3/4" | Dia | (95.25mm) | 20.165 | In Stock |
4" | Dia | (101.6mm) | 22.700 | In Stock |
4.1/4" | Dia | (107.95mm) | 25.627 | In Stock |
4.1/2" | Dia | (114.3mm) | 28.730 | In Stock |
5" | Dia | (127mm) | 35.469 | In Stock |
5.1/4" | Dia | (133.35mm) | 39.105 | In Stock |
5.1/2" | Dia | (139.7mm) | 42.994 | In Stock |
6" | Dia | (152.4mm) | 51.076 | In Stock |
6.1/2" | Dia | (165.1mm) | 59.943 | In Stock |
7" | Dia | (177.8mm) | 69.650 | In Stock |
8" | Dia | (203.2mm) | 90.802 | In Stock |
9" | Dia | (228.6mm) | 115.120 | In Stock |
10" | Dia | (254mm) | 140.065 | In Stock |
THE LATEST FROM THE BLOG
METAL PRODUCTS